JETON

Direct-Injection Type

    The injection direction is paralleled to the fixed direction, with the screw to be used to make the fixed method.
    It is widely applied to the spraying and cooling system and ejector of each type of machine.
     
    1. Easy adjustable angle.
    2. Accurate and steady positioning,with no spring-back.
    3. Get the "water" power ready for an accurate injection towards milling cutter or drill, thus securing the sufficient cooling for cutter or drill during the machining process and extending its service life.
    4. Applied widely to the spraying and cooling system and ejector of each type of machine.
Specification

ITEM SPECIFICATIONS MAJOR SIZE
D THREAD(S) L L1 D1 B1 HE XAGRAM (B)
JTSP-1/8-20 1/8''PT-Ø4*20L 4 PT 1/8'' 20 10 6 6 17
JTSP-1/8-40 1/8''PT-Ø4*40L 4 PT 1/8'' 40 10 6 6 17
JTSP-1/8-60 1/8''PT-Ø4*60L 4 PT 1/8'' 60 10 6 6 17
JTSP-1/4-20 1/4''PT-Ø4*20L 4 PT 1/4'' 20 10 6 6 17
JTSP-1/4-40 1/4''PT-Ø4*40L 4 PT 1/4'' 40 10 6 6 17
JTSP-1/4-60 1/4''PT-Ø4*60L 4 PT 1/4'' 60 10 6 6 17
JTSP-3/8-30 3/8''PT-Ø6*30L 6 PT 3/8'' 30 13 8 10 24
JTSP-3/8-50 3/8''PT-Ø6*50L 6 PT 3/8'' 50 13 8 10 24
JTSP-3/8-70 3/8''PT-Ø6*70L 6 PT 3/8'' 70 13 8 10 24
JTSP-1/2-40 1/2''PT-Ø8*40L 8 PT 1/2'' 40 18 10 12 32
JTSP-1/2-60 1/2''PT-Ø8*60L 8 PT 1/2'' 60 18 10 12 32
JTSP-1/2-80 1/2''PT-Ø8*80L 8 PT 1/2'' 80 18 10 12 32

 

ITEM SPECIFICATIONS MAJOR SIZE
D THREAD(S) L L1 D1 B1 HE XAGRAM (B)
JTSN-1/8-20 1/8''NPT-Ø4*20L 4 NPT 1/8'' 20 10 6 6 17
JTSN-1/8-40 1/8''NPT-Ø4*40L 4 NPT 1/8'' 40 10 6 6 17
JTSN-1/8-60 1/8''NPT-Ø4*60L 4 NPT 1/8'' 60 10 6 6 17
JTSN-1/4-20 1/4''NPT-Ø4*20L 4 NPT 1/4'' 20 10 6 6 17
JTSN-1/4-40 1/4''NPT-Ø4*40L 4 NPT 1/4'' 40 10 6 6 17
JTSN-1/4-60 1/4''NPT-Ø4*60L 4 NPT 1/4'' 60 10 6 6 17
JTSN-3/8-30 3/8''NPT-Ø6*30L 6 NPT 3/8'' 30 13 8 10 24
JTSN-3/8-50 3/8''NPT-Ø6*50L 6 NPT 3/8'' 50 13 8 10 24
JTSN-3/8-70 3/8''NPT-Ø6*70L 6 NPT 3/8'' 70 13 8 10 24
JTSN-1/2-40 1/2''NPT-Ø8*40L 8 NPT 1/2'' 40 18 10 12 32
JTSN-1/2-60 1/2''NPT-Ø8*60L 8 NPT 1/2'' 60 18 10 12 32
JTSN-1/2-80 1/2''NPT-Ø8*80L 8 NPT 1/2'' 80 18 10 12 32

 

ITEM SPECIFICATIONS MAJOR SIZE
D THREAD(S) L L1 D1 B1 HE XAGRAM (B)
JTSM-10-15 M10*1.25P*Ø4*15L 4 M10*1.25P 15 10 6 6 17
JTSM-10-20 M10*1.25P*Ø4*20L 4 M10*1.25P 20 10 6 6 17
JTSM-10-40 M10*1.25P*Ø4*40L 4 M10*1.25P 40 10 6 6 17
JTSM-10-60 M10*1.25P*Ø4*60L 4 M10*1.25P 60 10 6 6 17
JTSM-20-30 M20*1.5P*Ø6*30L 6 M20*1.5P 30 13 8 10 24
JTSM-20-50 M20*1.5P*Ø6*50L 6 M20*1.5P 50 13 8 10 24
JTSM-20-70 M20*1.5P*Ø6*70L 6 M20*1.5P 70 13 8 10 24
JTSM-24-40 M24*2.0P*Ø8*40L 8 M24*2.0P 40 18 10 12 32
JTSM-24-60 M24*2.0P*Ø8*60L 8 M24*2.0P 60 18 10 12 32
JTSM-24-80 M24*2.0P*Ø8*80L 8 M24*2.0P 80 18 10 12 32
Go Back