JETON

Easy Jet-on Type

    1. Angle of nozzle can be freely regulated, coupled whit a good localization
    2. Freely rotate in 360°
    3. Easily installed on the turret
    4. Easy adjustable direction
Specification

ITEM SPECIFICATIONS MAJOR SIZE
D THREAD(S) L D1 B1 HEXAGRAM(B)
JTASP-1/8-10 1/8"PT-Ф4*10L 4 PT 1/8" 10 6 6 17
JTASP-1/8-30 1/8"PT-Ф4*30L 4 PT 1/8" 30 6 6 17
JTASP-1/8-50 1/8"PT-Ф4*50L 4 PT 1/8" 50 6 6 17
JTASP-1/4-10 1/4"PT-Ф4*10L 4 PT 1/4" 10 6 6 17
JTASP-1/4-30 1/4"PT-Ф4*30L 4 PT 1/4" 30 6 6 17
JTASP-1/4-50 1/4"PT-Ф4*50L 4 PT 1/4" 50 6 6 17
JTASP-3/8-10 3/8"PT-Ф4*10L 4 PT 3/8" 10 6 6 17
JTASP-3/8-30 3/8"PT-Ф4*30L 4 PT 3/8" 30 6 6 17
JTASP-3/8-50 3/8"PT-Ф4*50L 4 PT 3/8" 50 6 6 17

 

ITEM SPECIFICATIONS MAJOR SIZE
D THREAD(S) L D1 B1 HEXAGRAM(B)
JTASN-1/8-10 1/8"NPT-Ф4*10L 4 NPT 1/8" 10 6 6 17
JTASN-1/8-30 1/8"NPT-Ф4*30L 4 NPT 1/8" 30 6 6 17
JTASN-1/8-50 1/8"NPT-Ф4*50L 4 NPT 1/8" 50 6 6 17
JTASN-1/4-10 1/4"NPT-Ф4*10L 4 NPT 1/4" 10 6 6 17
JTASN-1/4-30 1/4"NPT-Ф4*30L 4 NPT 1/4" 30 6 6 17
JTASN-1/4-50 1/4"NPT-Ф4*50L 4 NPT 1/4" 50 6 6 17
JTASN-3/8-10 3/8"NPT-Ф4*10L 4 NPT 3/8" 10 6 6 17
JTASN-3/8-30 3/8"NPT-Ф4*30L 4 NPT 3/8" 30 6 6 17
JTASN-3/8-50 3/8"NPT-Ф4*50L 4 NPT 3/8" 50 6 6 17

 

ITEM SPECIFICATIONS MAJOR SIZE
D THREAD(S) L D1 B1 HEXAGRAM(B)
JTASM-10-10 M10*1.25P-Ф4*10L 4 M10*1.25P 10 6 6 17
JTASM-10-30 M10*1.25P-Ф4*30L 4 M10*1.25P 30 6 6 17
JTASM-10-50 M10*1.25P-Ф4*50L 4 M10*1.25P 50 6 6 17
Go Back